Single Board Computer
NET DCU
Modern machines, production plants, measuring and controlling systems provide increasing amounts of increasingly complicated data, which has to be monitored and displayed. On the other hand, comprehensive settings are necessary for controlling these devices. F & S has developed an innovative solution for this application area.
The NetDCU is a sub-assembly, based on a powerful RISC-Processor (PowerPC, ARM, XScale, MIPS), for industrial use in the visualisation and controlling of complex systems.
| Status | Produktion | Produktion | Produktion | Produktion | Produktion | Samples |
| WindowsCE | 4.2 | 4.2 | 5.0 | 6.0 | 6.0 | 6.0 |
| Linux | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| CPU | Intel Xscale | AMD Alchemy | Samsung S3C2440 | Samsung S3C2440 | Intel PXA270 | Intel PXA270 |
| Frequenz | 400 | 400 | 300 | 400 | 520 | 520 |
| Video | SM501 | CPU | CPU | CPU | SM502 | CPU |
| Flash | 32M+ | 32M+ | 32M+ | 64M+ | 64M+ | 64M+ |
| RAM | 32M+ | 32M+ | 32M+ | 64M+ | 64M+ | 64M+ |
| Ethernet | 10/100M | 10/100M | 10/100M | 10/100M | 10/100M | 10/100M |
| RS232 | 2 | 3 | 3 | 2-3 | 3 | 3 |
| RS485 | 1 | |||||
| USB Host | 1 | 2 | 1-2 | 1-2 | 1 | 1 |
| USB Device | 1 | 1 | 1 | 1 | 1 | |
| PCMCIA | x | x | CF | |||
| SD-Card | 1 | 1 | 1 | 1 | ||
| Audio | In/Out | In/Out | In/Out | In/Out | ||
| CAN | (x) | x | x | 2 | x | x |
| I2C | (1) | (1) | (1) | 1 | 1 | |
| SPI | (1) | (1) | (1) | 1 | 1 | |
| Digital I/O | 21 | 21 | 21 | 21 | 21 | 21 |
| Analog I | 2 | 2 | 2 | 2 | 2 | 2 |
| Matrix-Tastatur | x | x | x | x | x | x |
| STN | x | x | x | x | ||
| CSTN | x | x | x | x | x | x |
| TFT | x | x | x | x | x | x |
| max. Auflösung | XGA | SVGA | VGA | SVGA | SXGA | SVGA |
| Touch-Panel | x | x | x | x | x | x |
| LVDS | (x) | (x) | (x) | (x) | (x) WXGA | (x) |
| CRT | (x) | (x) SXGA |
(x) by Adapterboard
Advantages
- high computing performance
- no rotating parts like hard drives
- robust connectors for industrial applications
- long product life cycle
- open system by the use of WindowsCE or embedded Linux
- development of software with standard Microsoft tools such as embedded VisualC++ or Visual Studio.NET
- large number of interfaces for simple communication
- drivers for all on-board components
- integrated web server
- cost-effectiveness
- expansion possibilities
Application Area
- Measurement Instruments
- Control Systems
- Embedded Internet
- COM <> Ethernet
- Thin Client
- Web-Terminals
- Info-Terminals
